HPU CDOE Admission January 2026 (Session 2025-26)
Overview of HPU CDOE Admission
The Centre for Distance and Online Education (CDOE), formerly known as ICDEOL, at Himachal Pradesh University (HPU), Shimla, has released the admission notification for the Academic Session beginning from January 2026. HPU is a NAAC Accredited “A” Grade University.
Applications are invited for admission to various Under-Graduate (UG), Post-Graduate (PG), and Diploma Courses. Students can apply online through the official portal. The courses include B.A., B.Com, M.A. in various subjects, M.Com, MBA, and several diploma programs. The MBA program is duly approved by AICTE.
The online registration portal opens on 19th January 2026, and the last date to apply for most courses is 28th February 2026.
Important Dates
Track the important dates for HPU CDOE Admission January 2026 session.
Timeline Analysis & Status
Event Status Distribution
Timeline Activity
Eligibility Criteria
Candidates must ensure they meet the minimum eligibility requirements before applying.
| Course Level | Eligibility Requirement |
|---|---|
| B.A. / B.Com 1st Year | Passed 10+2 examination or equivalent from a recognized Board/University. For B.Com, Commerce stream candidates are given preference, or those with Math/Economics at 10+2 level. |
| Master of Arts (M.A.) | Bachelor’s Degree in any stream (with the subject of study for M.A. as one of the subjects) with required credits OR Bachelor’s Degree in any discipline (provided they pass the qualifying exam). |
| MBA | Bachelor’s Degree in any discipline with at least 50% marks (45% for SC/ST). Note: Admission is based on merit. Seats restricted to 300. |
| M.Com | B.Com (Old/RUSA) or B.A. with Commerce or B.A./B.Sc./M.A./M.Sc. with Economics/Statistics/Mathematics. |
| Diploma Courses | DYS (Yoga): Graduate Degree. DCA (Computer App): 10+2 with 50% marks (45% SC/ST). DDS (Data Science): Graduation with 50% marks (45% SC/ST). |
Courses Offered
HPU CDOE offers a variety of courses through Open and Distance Learning (ODL) mode.
Click to View Course List
| Course Category | Duration | Subjects/Streams |
|---|---|---|
| Under-Graduate (UG) | 3 Years (Annual System) | B.A., B.Com. |
| Post-Graduate (PG) | 2 Years (Semester System) | M.A. in Hindi, English, Economics, History, Music, Sanskrit, Public Administration, Sociology, Political Science, M.Com, M.A. (JMC). |
| Management | 2 Years (Semester System) | Master of Business Administration (MBA) – Approved by AICTE. |
| Diploma Courses | 1 Year | Diploma in Yoga Studies (DYS) (Annual), Diploma in Computer Application (DCA) (Semester), Diploma in Data Science (DDS) (Semester). |
| Education | 2 Years | B.Ed. (Annual), M.A. Education (Semester). |
Application Process
Admissions are strictly online. Follow these steps to apply:
- Visit the official admission portal: https://nadmissions.hpushimla.in.
- Create your ABC ID (Academic Bank of Credit) via
www.abc.gov.in. - Create your DEB ID (Distance Education Bureau) via
deb.ugc.ac.in. - Register on the HPU portal using your Mobile No. and Email ID.
- Fill in personal details, educational qualifications, and upload required documents (Photo, Signature, Marks cards).
- Pay the application fee online.
- Hard Copy Submission: It is mandatory to deposit the hard copy of the form along with self-attested photocopies of documents to the concerned branch by hand or post.
Note: Students must register on the ABC Portal and create a DEB ID before registering for fresh admission.
Fee Structure
The fee structure for the session 2025-26 (Jan 2026) is as follows:
| Course/Class | Fee (in Rs.) |
|---|---|
| B.A. 1st Year (Annual) | 6240/- |
| B.Com. 1st Year (Annual) | 7020/- |
| M.A. (Semester system) | 4290/- (Per Semester) |
| M.A. JMC (Semester system) | 7400/- (Per Semester) |
| M.A. Music (Semester system) | 15300/- (Per Semester) |
| M.Com. (Semester system) | 4680/- (Per Semester) |
| MBA (Semester system) | 18300/- (Per Semester) |
| Diploma in Yoga Studies (Annual) | 21100/- (Annual) |
| Diploma in Data Science / Computer App. | 10100/- (Per Semester) |
| Prospectus Fee | Rs. 500/- |
*Additional examination and registration fees will be charged separately by the Controller of Examinations.
Syllabus Overview
Below is a brief overview of subjects for popular courses (based on CBCS system):
B.A. 1st Year Subjects
| Subject | Course Type | Credits |
|---|---|---|
| English | Core Compulsory | 6 |
| Hindi/Sanskrit/MIL | Core Compulsory | 6 |
| Environment Studies | AECC (Compulsory) | 4 |
| Elective 1 (DSC-1A/1B) | Discipline Specific | 6+6 |
| Elective 2 (DSC-2A/2B) | Discipline Specific | 6+6 |
MBA 1st Semester Subjects
| Course Code | Subject Name | Credits |
|---|---|---|
| 101 | Management Practices & Org. Behaviour | 4 |
| 102 | Business Statistics | 4 |
| 103 | Managerial Economics | 4 |
| 104 | Business Environment | 4 |
| 105 | Indian Ethos & Business Ethics | 4 |
| 106 | Accounting for Managers | 4 |
Help & Contact
If you face any issues during the admission process, contact the CDOE helpline:
- Reception/Enquiry: 0177-2833444, 0177-2832239
- Computer Centre (Technical): 0177-2833419
- Email: director.icdeol@gmail.com
Important Links
| Link Description | Action |
|---|---|
| Online Registration (Direct Link) | Register |
| Download Prospectus PDF | Download |
| Student Login | Login |
| UGRAECAFE Home | Visit Home |
| UGRA Application Download | Download Now |
| Watch on YouTube | Watch Now |
| Join our WhatsApp Group | Join Now |
About UGRAECAFE
UGRAECAFE provides the latest updates on government jobs, university admissions, and educational news. We simplify notifications to help students and job seekers.
Join Us
Also Read:
Disclaimer:
The information available on UGRA E CAFE (ugraecafe.in) — including details about exams, recruitment forms, results, admit cards, and answer keys — is shared for general awareness and to help users access updates quickly.
Although our team takes every possible step to ensure that all data and official links provided are accurate and verified, UGRA E CAFE does not guarantee the completeness, reliability, or accuracy of the information. Users are advised to always verify details directly from the official website or notification before taking any action.
UGRA E CAFE will not be held responsible for any errors, discrepancies, or losses that may occur from the use of the information presented here.
If you notice any incorrect or outdated information, please let us know through our Contact Us page so that we can review and update it at the earliest.
